[THE INVESTOR] Samsung Electronics (005930) opened at 1,572,000 won, 8,000 won down (-1.01%) from the previous closing. Lotte Chemical (011170) and SK Innovation (096770) started higher at 315,000 won and 155,500 won, respectively. However, LG Display (034220) opened 500 won down at 29,250 won.

KOSPI

Lotte Chemical (011170) KRW 315,500 ▲6,000(3.88%)

SK Innovation (096770) KRW 157,000 ▲2,000(2.58%)

KB Financial Group (105560) KRW 40,200 ▲400(2.01%)

Samsung Life (032830) KRW 107,500 ▲1,000(1.88%)

POSCO (005490) KRW 234,000 ▲2,000(1.72%)

KOSDAQ

Celltrion (068270) KRW 102,500 ▲2,500(5%)

Hugel (145020) KRW 415,000 ▲6,800(3.33%)

SK Materials (036490) KRW 152,300 ▲1,800(2.39%)

CJ E&M (130960) KRW 71,000 ▲600(1.7%)

ViroMed (084990) KRW 97,900 ▲500(1.03%)

*As of 9:01a.m.

By HeRo (hero@heraldcorp.com)

This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.